<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>affordable housing crisis Archives &#8211; Audette-Art</title>
	<atom:link href="https://derekaudette.com/tag/affordable-housing-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>https://derekaudette.com/tag/affordable-housing-crisis/</link>
	<description>Artwork by Derek R. Audette</description>
	<lastBuildDate>Sat, 09 May 2026 06:16:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/derekaudette.com/wp-content/uploads/2016/09/cropped-n0byop9d.gif?fit=32%2C32&#038;ssl=1</url>
	<title>affordable housing crisis Archives &#8211; Audette-Art</title>
	<link>https://derekaudette.com/tag/affordable-housing-crisis/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">100168294</site>	<item>
		<title>Why Global Poverty Still Exists: We Have the Means. The Problem Is the Power.</title>
		<link>https://derekaudette.com/why-global-poverty-still-exists-we-have-the-means-the-problem-is-the-power/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-global-poverty-still-exists-we-have-the-means-the-problem-is-the-power</link>
					<comments>https://derekaudette.com/why-global-poverty-still-exists-we-have-the-means-the-problem-is-the-power/#respond</comments>
		
		<dc:creator><![CDATA[Derek]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 12:01:00 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Adam Smith]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[affordable housing crisis]]></category>
		<category><![CDATA[billionaire wealth]]></category>
		<category><![CDATA[BlackRock]]></category>
		<category><![CDATA[Brooks Stevens]]></category>
		<category><![CDATA[can we end poverty]]></category>
		<category><![CDATA[corporate power and poverty]]></category>
		<category><![CDATA[cost of universal healthcare]]></category>
		<category><![CDATA[end world poverty]]></category>
		<category><![CDATA[FAO]]></category>
		<category><![CDATA[food production and hunger]]></category>
		<category><![CDATA[global food insecurity]]></category>
		<category><![CDATA[global inequality]]></category>
		<category><![CDATA[global justice]]></category>
		<category><![CDATA[global wealth distribution]]></category>
		<category><![CDATA[Housing Crisis]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[human rights and basic needs]]></category>
		<category><![CDATA[John Kenneth Galbraith]]></category>
		<category><![CDATA[Karl Marx]]></category>
		<category><![CDATA[military spending vs poverty]]></category>
		<category><![CDATA[Neoliberalism]]></category>
		<category><![CDATA[neoliberalism and inequality]]></category>
		<category><![CDATA[Noam Chomsky]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[Oxfam inequality report]]></category>
		<category><![CDATA[planned obsolescence]]></category>
		<category><![CDATA[political economy]]></category>
		<category><![CDATA[power and inequality]]></category>
		<category><![CDATA[public investment vs private profit]]></category>
		<category><![CDATA[Savills]]></category>
		<category><![CDATA[SIPRI]]></category>
		<category><![CDATA[Stockholm International Peace Research Institute]]></category>
		<category><![CDATA[structural causes of poverty]]></category>
		<category><![CDATA[systemic inequality]]></category>
		<category><![CDATA[The European Environment Agency]]></category>
		<category><![CDATA[The Lancet]]></category>
		<category><![CDATA[The Marchall Plan]]></category>
		<category><![CDATA[The Marshall Plan]]></category>
		<category><![CDATA[The New Deal]]></category>
		<category><![CDATA[The United Nations]]></category>
		<category><![CDATA[The World Health Organization]]></category>
		<category><![CDATA[UN-Habitat]]></category>
		<category><![CDATA[UNESCO]]></category>
		<category><![CDATA[Universal Healthcare]]></category>
		<category><![CDATA[universal healthcare access]]></category>
		<category><![CDATA[wealth concentration]]></category>
		<category><![CDATA[wealth gap]]></category>
		<category><![CDATA[Wealth Inequality]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[why global poverty still exists]]></category>
		<category><![CDATA[World Poverty]]></category>
		<guid isPermaLink="false">https://derekaudette.com/?p=9522</guid>

					<description><![CDATA[<div><img src="https://i0.wp.com/derekaudette.com/wp-content/uploads/2026/06/engineered-scarcity-wealth-concentration-modern-economic-vault.jpg?fit=300%2C169&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="A wide-angle, cinematic view from inside a massive concrete industrial vault filled with silos and supplies. A giant steel vault door is partially open, casting a golden light on a crowd of silhouettes standing outside, representing the gatekeeping of global resources." decoding="async" fetchpriority="high" srcset="https://i0.wp.com/derekaudette.com/wp-content/uploads/2026/06/engineered-scarcity-wealth-concentration-modern-economic-vault.jpg?w=800&amp;ssl=1 800w, https://i0.wp.com/derekaudette.com/wp-content/uploads/2026/06/engineered-scarcity-wealth-concentration-modern-economic-vault.jpg?resize=300%2C169&amp;ssl=1 300w, https://i0.wp.com/derekaudette.com/wp-content/uploads/2026/06/engineered-scarcity-wealth-concentration-modern-economic-vault.jpg?resize=643%2C362&amp;ssl=1 643w, https://i0.wp.com/derekaudette.com/wp-content/uploads/2026/06/engineered-scarcity-wealth-concentration-modern-economic-vault.jpg?resize=768%2C432&amp;ssl=1 768w" sizes="(max-width: 300px) 100vw, 300px" /></div>
<p>The world already produces enough food, housing, and healthcare for every person alive. The reason billions go without isn't scarcity — it's a political choice made by those who profit from the alternative.</p>
<p>The post <a href="https://derekaudette.com/why-global-poverty-still-exists-we-have-the-means-the-problem-is-the-power/">Why Global Poverty Still Exists: We Have the Means. The Problem Is the Power.</a> appeared first on <a href="https://derekaudette.com">Audette-Art</a>.</p>
]]></description>
		
					<wfw:commentRss>https://derekaudette.com/why-global-poverty-still-exists-we-have-the-means-the-problem-is-the-power/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9522</post-id>	</item>
	</channel>
</rss>
