<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCOH Archives &#8211; Audette-Art</title>
	<atom:link href="https://derekaudette.com/tag/ccoh/feed/" rel="self" type="application/rss+xml" />
	<link>https://derekaudette.com/tag/ccoh/</link>
	<description>Artwork by Derek R. Audette</description>
	<lastBuildDate>Tue, 25 Aug 2026 22:46:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/derekaudette.com/wp-content/uploads/2016/09/cropped-n0byop9d.gif?fit=32%2C32&#038;ssl=1</url>
	<title>CCOH Archives &#8211; Audette-Art</title>
	<link>https://derekaudette.com/tag/ccoh/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Real Divide Isn’t Left vs Right — It’s Complexity vs Simplicity</title>
		<link>https://derekaudette.com/political-divide-cognitive-complexity-simplicity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=political-divide-cognitive-complexity-simplicity</link>
					<comments>https://derekaudette.com/political-divide-cognitive-complexity-simplicity/#respond</comments>
		
		<dc:creator><![CDATA[Derek]]></dc:creator>
		<pubDate>Wed, 09 Sep 2026 12:05:00 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[attention economy]]></category>
		<category><![CDATA[CCOH]]></category>
		<category><![CDATA[Childhood Cognitive Development]]></category>
		<category><![CDATA[Cognitive Complexity Openness Hypothesis]]></category>
		<category><![CDATA[Cognitive Load Avoidance]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[Developmental Psychology]]></category>
		<category><![CDATA[Echo Chambers]]></category>
		<category><![CDATA[Integrative Reasoning]]></category>
		<category><![CDATA[media literacy]]></category>
		<category><![CDATA[Nuance vs Simplicity]]></category>
		<category><![CDATA[Political Polarization]]></category>
		<category><![CDATA[Political Psychology]]></category>
		<category><![CDATA[Psychology of Politics]]></category>
		<guid isPermaLink="false">https://derekaudette.com/?p=9703</guid>

					<description><![CDATA[<div><img src="https://i0.wp.com/derekaudette.com/wp-content/uploads/2026/08/cognitive-complexity-vs-simplicity-political-divide.webp?fit=300%2C167&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="A split human brain image showing one side made of rich soil and green plants, and the other side made of cracked, grey concrete." decoding="async" fetchpriority="high" srcset="https://i0.wp.com/derekaudette.com/wp-content/uploads/2026/08/cognitive-complexity-vs-simplicity-political-divide.webp?w=1376&amp;ssl=1 1376w, https://i0.wp.com/derekaudette.com/wp-content/uploads/2026/08/cognitive-complexity-vs-simplicity-political-divide.webp?resize=300%2C167&amp;ssl=1 300w, https://i0.wp.com/derekaudette.com/wp-content/uploads/2026/08/cognitive-complexity-vs-simplicity-political-divide.webp?resize=643%2C359&amp;ssl=1 643w, https://i0.wp.com/derekaudette.com/wp-content/uploads/2026/08/cognitive-complexity-vs-simplicity-political-divide.webp?resize=768%2C429&amp;ssl=1 768w, https://i0.wp.com/derekaudette.com/wp-content/uploads/2026/08/cognitive-complexity-vs-simplicity-political-divide.webp?resize=1310%2C731&amp;ssl=1 1310w, https://i0.wp.com/derekaudette.com/wp-content/uploads/2026/08/cognitive-complexity-vs-simplicity-political-divide.webp?resize=800%2C447&amp;ssl=1 800w" sizes="(max-width: 300px) 100vw, 300px" /></div>
<p>The most consequential divide in modern political life isn't ideological—it's cognitive. Exploring the Cognitive Complexity Openness Hypothesis (CCOH), this analysis examines how early childhood environments shape adult reasoning, tolerance for ambiguity, and susceptibility to binary narratives. Discover why our attention economy rewards simplicity over nuance and how individuals can break free from monocropped thinking to rebuild cognitive topsoil.</p>
<p>The post <a href="https://derekaudette.com/political-divide-cognitive-complexity-simplicity/">The Real Divide Isn’t Left vs Right — It’s Complexity vs Simplicity</a> appeared first on <a href="https://derekaudette.com">Audette-Art</a>.</p>
]]></description>
		
					<wfw:commentRss>https://derekaudette.com/political-divide-cognitive-complexity-simplicity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
