<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>data privacy Archives &#8211; Audette-Art</title>
	<atom:link href="https://derekaudette.com/tag/data-privacy/feed/" rel="self" type="application/rss+xml" />
	<link>https://derekaudette.com/tag/data-privacy/</link>
	<description>Artwork by Derek R. Audette</description>
	<lastBuildDate>Sat, 27 Jun 2026 19:44:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/derekaudette.com/wp-content/uploads/2016/09/cropped-n0byop9d.gif?fit=32%2C32&#038;ssl=1</url>
	<title>data privacy Archives &#8211; Audette-Art</title>
	<link>https://derekaudette.com/tag/data-privacy/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Augure AI Review: Canada&#8217;s Sovereign AI Platform Is the Real Thing</title>
		<link>https://derekaudette.com/augure-ai-review-sovereign-ai-canada/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=augure-ai-review-sovereign-ai-canada</link>
					<comments>https://derekaudette.com/augure-ai-review-sovereign-ai-canada/#respond</comments>
		
		<dc:creator><![CDATA[Derek]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 12:01:00 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[AI compliance]]></category>
		<category><![CDATA[Altercation Company]]></category>
		<category><![CDATA[Augure AI]]></category>
		<category><![CDATA[CADSI]]></category>
		<category><![CDATA[Canadian AI]]></category>
		<category><![CDATA[Canadian LLM]]></category>
		<category><![CDATA[Canadian technology]]></category>
		<category><![CDATA[Claremont Street]]></category>
		<category><![CDATA[Claude AI]]></category>
		<category><![CDATA[Cloud Act]]></category>
		<category><![CDATA[CPCSC]]></category>
		<category><![CDATA[data privacy]]></category>
		<category><![CDATA[Google Workspace]]></category>
		<category><![CDATA[legal tech]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Ossington 4]]></category>
		<category><![CDATA[Ossington Avenue]]></category>
		<category><![CDATA[PIPEDA]]></category>
		<category><![CDATA[Quebec Law 25]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Sovereign AI]]></category>
		<category><![CDATA[Tofino 2.5]]></category>
		<category><![CDATA[Toronto]]></category>
		<guid isPermaLink="false">https://derekaudette.com/?p=9565</guid>

					<description><![CDATA[<div><img src="https://i0.wp.com/derekaudette.com/wp-content/uploads/2026/07/augure-ai-sovereign-platform-canada.webp?fit=300%2C169&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="Editorial illustration showing a secure Canadian maple leaf shield protecting professional data from foreign digital risks." decoding="async" fetchpriority="high" srcset="https://i0.wp.com/derekaudette.com/wp-content/uploads/2026/07/augure-ai-sovereign-platform-canada.webp?w=1280&amp;ssl=1 1280w, https://i0.wp.com/derekaudette.com/wp-content/uploads/2026/07/augure-ai-sovereign-platform-canada.webp?resize=300%2C169&amp;ssl=1 300w, https://i0.wp.com/derekaudette.com/wp-content/uploads/2026/07/augure-ai-sovereign-platform-canada.webp?resize=643%2C362&amp;ssl=1 643w, https://i0.wp.com/derekaudette.com/wp-content/uploads/2026/07/augure-ai-sovereign-platform-canada.webp?resize=768%2C432&amp;ssl=1 768w, https://i0.wp.com/derekaudette.com/wp-content/uploads/2026/07/augure-ai-sovereign-platform-canada.webp?resize=800%2C450&amp;ssl=1 800w, https://i0.wp.com/derekaudette.com/wp-content/uploads/2026/07/augure-ai-sovereign-platform-canada.webp?resize=600%2C338&amp;ssl=1 600w" sizes="(max-width: 300px) 100vw, 300px" /></div>
<p>Is Canadian data safe with American AI? Discover why Augure, a Toronto-based sovereign AI platform, is becoming the essential tool for lawyers, defense contractors, and regulated professionals navigating strict Canadian data residency and compliance laws.</p>
<p>The post <a href="https://derekaudette.com/augure-ai-review-sovereign-ai-canada/">Augure AI Review: Canada&#8217;s Sovereign AI Platform Is the Real Thing</a> appeared first on <a href="https://derekaudette.com">Audette-Art</a>.</p>
]]></description>
		
					<wfw:commentRss>https://derekaudette.com/augure-ai-review-sovereign-ai-canada/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Digital Panopticon: Why Your &#8220;Privacy Settings&#8221; Are a Gimmick</title>
		<link>https://derekaudette.com/online-data-privacy-gimmick/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-data-privacy-gimmick</link>
					<comments>https://derekaudette.com/online-data-privacy-gimmick/#respond</comments>
		
		<dc:creator><![CDATA[Derek]]></dc:creator>
		<pubDate>Wed, 20 May 2026 12:00:00 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[algorithmic manipulation]]></category>
		<category><![CDATA[attention economy]]></category>
		<category><![CDATA[big tech]]></category>
		<category><![CDATA[big tech surveillance]]></category>
		<category><![CDATA[consumer surveillance]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[cyber security realism]]></category>
		<category><![CDATA[data harvesting]]></category>
		<category><![CDATA[data privacy]]></category>
		<category><![CDATA[data privacy gimmicks]]></category>
		<category><![CDATA[digital autonomy]]></category>
		<category><![CDATA[digital extraction economy]]></category>
		<category><![CDATA[digital panopticon]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[internet ethics]]></category>
		<category><![CDATA[online data privacy]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[privacy settings]]></category>
		<category><![CDATA[privacy settings myth]]></category>
		<category><![CDATA[silicon valley critique]]></category>
		<category><![CDATA[tech polemic]]></category>
		<guid isPermaLink="false">https://derekaudette.com/?p=9489</guid>

					<description><![CDATA[<div><img src="https://i0.wp.com/derekaudette.com/wp-content/uploads/2026/02/online_data_privacy.jpg?fit=300%2C169&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="A surrealist digital art piece depicting a person connected to a massive gear-filled machine by glowing fiber-optic cables, symbolizing the loss of online data privacy in a corporate extraction economy." decoding="async" srcset="https://i0.wp.com/derekaudette.com/wp-content/uploads/2026/02/online_data_privacy.jpg?w=800&amp;ssl=1 800w, https://i0.wp.com/derekaudette.com/wp-content/uploads/2026/02/online_data_privacy.jpg?resize=300%2C169&amp;ssl=1 300w, https://i0.wp.com/derekaudette.com/wp-content/uploads/2026/02/online_data_privacy.jpg?resize=643%2C362&amp;ssl=1 643w, https://i0.wp.com/derekaudette.com/wp-content/uploads/2026/02/online_data_privacy.jpg?resize=768%2C432&amp;ssl=1 768w" sizes="(max-width: 300px) 100vw, 300px" /></div>
<p>Online data privacy is a lie. From Silicon Valley's rhetorical cudgels to the 'biomass' of the extraction economy, Derek R. Audette deconstructs the digital panopticon. Stop clicking 'I Accept' and start seeing the gears of the Machine.</p>
<p>The post <a href="https://derekaudette.com/online-data-privacy-gimmick/">The Digital Panopticon: Why Your &#8220;Privacy Settings&#8221; Are a Gimmick</a> appeared first on <a href="https://derekaudette.com">Audette-Art</a>.</p>
]]></description>
		
					<wfw:commentRss>https://derekaudette.com/online-data-privacy-gimmick/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
